<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piano Mobilità Lazio &#187; Misure</title>
	<atom:link href="https://www.pianomobilitalazio.it/argomenti/misure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pianomobilitalazio.it</link>
	<description>Il Piano dei Cittadini</description>
	<lastBuildDate>Wed, 20 Dec 2023 15:29:34 +0000</lastBuildDate>
	<language>it-IT</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Research on the effects of COVID-19 measures on road safety in the Netherlands</title>
		<link>https://cdn.via.software/docs/website/en_less_accidents_yet_increased_unsafety_on_the_road.pdf#new_tab</link>
		<comments>https://cdn.via.software/docs/website/en_less_accidents_yet_increased_unsafety_on_the_road.pdf#new_tab#comments</comments>
		<pubDate>Fri, 15 May 2020 09:44:18 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Misure]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5791</guid>
		<description><![CDATA[VIA Traffic Solutions Software]]></description>
				<content:encoded><![CDATA[VIA Traffic Solutions Software]]></content:encoded>
			<wfw:commentRss>https://cdn.via.software/docs/website/en_less_accidents_yet_increased_unsafety_on_the_road.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism and transport in 2020 and beyond</title>
		<link>https://ec.europa.eu/info/sites/info/files/communication-commission-tourism-transport-2020-and-beyond_en.pdf#new_tab</link>
		<comments>https://ec.europa.eu/info/sites/info/files/communication-commission-tourism-transport-2020-and-beyond_en.pdf#new_tab#comments</comments>
		<pubDate>Wed, 13 May 2020 09:29:54 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Misure]]></category>
		<category><![CDATA[Trasporti]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5896</guid>
		<description><![CDATA[EUROPEAN COMMISSION]]></description>
				<content:encoded><![CDATA[EUROPEAN COMMISSION]]></content:encoded>
			<wfw:commentRss>https://ec.europa.eu/info/sites/info/files/communication-commission-tourism-transport-2020-and-beyond_en.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
