<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piano Mobilità Lazio &#187; Statistiche</title>
	<atom:link href="https://www.pianomobilitalazio.it/argomenti/statistiche/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pianomobilitalazio.it</link>
	<description>Il Piano dei Cittadini</description>
	<lastBuildDate>Wed, 20 Dec 2023 15:29:34 +0000</lastBuildDate>
	<language>it-IT</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>COME CAMBIANO LE TUE ABITUDINI</title>
		<link>https://storage.googleapis.com/gripdetective-news/wp-content/uploads/2020/05/ricerca-arete-covid19-3-wave-def.pdf#new_tab</link>
		<comments>https://storage.googleapis.com/gripdetective-news/wp-content/uploads/2020/05/ricerca-arete-covid19-3-wave-def.pdf#new_tab#comments</comments>
		<pubDate>Sat, 04 Jul 2020 08:13:39 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Mobilità]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5959</guid>
		<description><![CDATA[Areté Methodos]]></description>
				<content:encoded><![CDATA[Areté Methodos]]></content:encoded>
			<wfw:commentRss>https://storage.googleapis.com/gripdetective-news/wp-content/uploads/2020/05/ricerca-arete-covid19-3-wave-def.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of COVID-19 on the transport sector</title>
		<link>https://www.pianomobilitalazio.it/wp-content/uploads/SSRN-id3611806.pdf#new_tab</link>
		<comments>https://www.pianomobilitalazio.it/wp-content/uploads/SSRN-id3611806.pdf#new_tab#comments</comments>
		<pubDate>Mon, 29 Jun 2020 15:38:52 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Statistiche]]></category>
		<category><![CDATA[Trasporti]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5934</guid>
		<description><![CDATA[Paper (Available at SSRN)]]></description>
				<content:encoded><![CDATA[Paper (Available at SSRN)]]></content:encoded>
			<wfw:commentRss>https://www.pianomobilitalazio.it/wp-content/uploads/SSRN-id3611806.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2020 Road Safety dashboard</title>
		<link>https://www.onisr.securite-routiere.gouv.fr/sites/default/files/2020-06/2020_May_M%2BO_Dashboard.pdf#new_tab</link>
		<comments>https://www.onisr.securite-routiere.gouv.fr/sites/default/files/2020-06/2020_May_M%2BO_Dashboard.pdf#new_tab#comments</comments>
		<pubDate>Tue, 16 Jun 2020 08:36:01 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Incidenti e Feriti]]></category>
		<category><![CDATA[Morti]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5893</guid>
		<description><![CDATA[French road safety observatory]]></description>
				<content:encoded><![CDATA[French road safety observatory]]></content:encoded>
			<wfw:commentRss>https://www.onisr.securite-routiere.gouv.fr/sites/default/files/2020-06/2020_May_M%2BO_Dashboard.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVID-19 &#8211; Rapporto sugli spostamenti della comunità</title>
		<link>https://www.gstatic.com/covid19/mobility/2020-06-07_IT_Mobility_Report_it.pdf#new_tab</link>
		<comments>https://www.gstatic.com/covid19/mobility/2020-06-07_IT_Mobility_Report_it.pdf#new_tab#comments</comments>
		<pubDate>Mon, 15 Jun 2020 06:28:36 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5886</guid>
		<description><![CDATA[Google]]></description>
				<content:encoded><![CDATA[Google]]></content:encoded>
			<wfw:commentRss>https://www.gstatic.com/covid19/mobility/2020-06-07_IT_Mobility_Report_it.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Evaluate and Predict Transportation Trends around COVID-19</title>
		<link>http://c2smart.engineering.nyu.edu/wp-content/uploads/2020/06/C2SMART-COVID-19-Whitepaper-Issue3-1.pdf?utm_source=C2SMART+Center&#038;utm_campaign=6bcbd75fdc-EMAIL_CAMPAIGN_2019_03_29_07_00_COPY_02&#038;utm_medium=email&#038;utm_term=0_bc055307f3-6bcbd75fdc-156125421#new_tab</link>
		<comments>http://c2smart.engineering.nyu.edu/wp-content/uploads/2020/06/C2SMART-COVID-19-Whitepaper-Issue3-1.pdf?utm_source=C2SMART+Center&#038;utm_campaign=6bcbd75fdc-EMAIL_CAMPAIGN_2019_03_29_07_00_COPY_02&#038;utm_medium=email&#038;utm_term=0_bc055307f3-6bcbd75fdc-156125421#new_tab#comments</comments>
		<pubDate>Sat, 13 Jun 2020 06:59:49 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5890</guid>
		<description><![CDATA[CONNECTED CITIES WITH SMART TRANSPORTATION]]></description>
				<content:encoded><![CDATA[CONNECTED CITIES WITH SMART TRANSPORTATION]]></content:encoded>
			<wfw:commentRss>http://c2smart.engineering.nyu.edu/wp-content/uploads/2020/06/C2SMART-COVID-19-Whitepaper-Issue3-1.pdf?utm_source=C2SMART+Center&#038;utm_campaign=6bcbd75fdc-EMAIL_CAMPAIGN_2019_03_29_07_00_COPY_02&#038;utm_medium=email&#038;utm_term=0_bc055307f3-6bcbd75fdc-156125421#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’impatto del Covid-19 sugli utenti del trasporto pubblico in Italia</title>
		<link>https://www.autobusweb.com/wp-content/uploads/2020/06/Report-Moovit-e-PwC-sul-trasporto-pubblico-nella-fase-2.pdf#new_tab</link>
		<comments>https://www.autobusweb.com/wp-content/uploads/2020/06/Report-Moovit-e-PwC-sul-trasporto-pubblico-nella-fase-2.pdf#new_tab#comments</comments>
		<pubDate>Thu, 04 Jun 2020 06:18:37 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Mobilità]]></category>
		<category><![CDATA[Statistiche]]></category>
		<category><![CDATA[Trasporto Pubblico]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5836</guid>
		<description><![CDATA[MOOVIT]]></description>
				<content:encoded><![CDATA[MOOVIT]]></content:encoded>
			<wfw:commentRss>https://www.autobusweb.com/wp-content/uploads/2020/06/Report-Moovit-e-PwC-sul-trasporto-pubblico-nella-fase-2.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVID-19 Community Mobility Report</title>
		<link>https://www.gstatic.com/covid19/mobility/2020-05-21_IT_Mobility_Report_en.pdf#new_tab</link>
		<comments>https://www.gstatic.com/covid19/mobility/2020-05-21_IT_Mobility_Report_en.pdf#new_tab#comments</comments>
		<pubDate>Thu, 21 May 2020 13:19:32 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5765</guid>
		<description><![CDATA[Google]]></description>
				<content:encoded><![CDATA[Google]]></content:encoded>
			<wfw:commentRss>https://www.gstatic.com/covid19/mobility/2020-05-21_IT_Mobility_Report_en.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on the effects of COVID-19 measures on road safety in the Netherlands</title>
		<link>https://cdn.via.software/docs/website/en_less_accidents_yet_increased_unsafety_on_the_road.pdf#new_tab</link>
		<comments>https://cdn.via.software/docs/website/en_less_accidents_yet_increased_unsafety_on_the_road.pdf#new_tab#comments</comments>
		<pubDate>Fri, 15 May 2020 09:44:18 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Misure]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5791</guid>
		<description><![CDATA[VIA Traffic Solutions Software]]></description>
				<content:encoded><![CDATA[VIA Traffic Solutions Software]]></content:encoded>
			<wfw:commentRss>https://cdn.via.software/docs/website/en_less_accidents_yet_increased_unsafety_on_the_road.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report 20: Using mobility to estimate the transmission intensity of COVID-19 in Italy</title>
		<link>https://www.imperial.ac.uk/media/imperial-college/medicine/mrc-gida/2020-05-04-COVID19-Report-20.pdf#new_tab</link>
		<comments>https://www.imperial.ac.uk/media/imperial-college/medicine/mrc-gida/2020-05-04-COVID19-Report-20.pdf#new_tab#comments</comments>
		<pubDate>Mon, 04 May 2020 06:23:15 +0000</pubDate>
		<dc:creator><![CDATA[Piano della Mobilità]]></dc:creator>
				<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[Mobilità]]></category>
		<category><![CDATA[Statistiche]]></category>

		<guid isPermaLink="false">https://www.pianomobilitalazio.it/?p=5534</guid>
		<description><![CDATA[Imperial College - UK]]></description>
				<content:encoded><![CDATA[<p>Following the emergence of a novel coronavirus (SARS-CoV-2) and its spread outside of China, Italy was the first European country to be hit by COVID-19. As of 1st May 2020, 28,238deaths have been reported nationally with 13,860 having occurred in Lombardy, the most populous and worst hit region in Italy. In Lombardy, infection has been estimated to be introduced in early January and transmission went undetected until the first confirmed case of COVID-19 was reported on 20th of February. On the 21st of February case testing began in order to trace new SARS-CoV-2 infections, and the first COVID-19 death was reported on the 23rd of February in Vo, in the Veneto region.</p>
<p>Mathematical and statistical models are useful tools to better understand the transmission dynamics of infectious diseases. They can assess the dynamics of an epidemic as it evolves in time, evaluate the impact of interventions and simulate future scenarios. While models often rely on noisy epidemiological data, they can be designed to account for the uncertainties in the data and represent conceptual frameworks that can be used to look at trends, infer dynamics and answer real-world questions using an evidence-based approach. The real-time analysis and modelling of epidemic data can thus provide<br />
data-driven and scientific evidence that can inform the response, planning and public health decision making against the current COVID-19 pandemic.</p>
<p>Per approfondimenti sullo studio: <a href="https://www.imperial.ac.uk/media/imperial-college/medicine/mrc-gida/2020-05-04-COVID19-Report-20.pdf">https://www.imperial.ac.uk/media/imperial-college/medicine/mrc-gida/2020-05-04-COVID19-Report-20.pdf</a></p>
<p>Pubblicato da: Imperial College &#8211; UK</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imperial.ac.uk/media/imperial-college/medicine/mrc-gida/2020-05-04-COVID19-Report-20.pdf#new_tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
